The table below is from W.R. Emmons at the Federal Reserve Bank of St. Louis, January 2012.
Published here for future reference.
Composition of GDP in the U.S. and Canada
Published here for future reference.
Composition of GDP in the U.S. and Canada
U.S. | ||||
Average annual share of GDP (percent) | Consumer expenditure | Investment | Net exports | Government expenditures |
1961-70 | 61.8 | 20.5 | 0.6 | 17.1 |
1971-80 | 62.5 | 20.6 | –0.3 | 17.2 |
1981-90 | 64.6 | 20.3 | –1.9 | 17.0 |
1991-2000 | 67.3 | 18.9 | –1.5 | 15.3 |
2001-10 | 70.0 | 18.6 | –4.5 | 15.9 |
Canada | ||||
Average annual share of GDP (percent) | Consumer expenditure | Investment | Net exports | Government expenditures |
1961-70 | 58.8 | 23.3 | 0.7 | 17.1 |
1971-80 | 54.4 | 23.8 | 0.5 | 21.2 |
1981-90 | 54.9 | 21.5 | 1.7 | 21.7 |
1991-2000 | 57.6 | 19.2 | 2.1 | 21.2 |
2001-10 | 56.4 | 21.4 | 2.4 | 19.8 |
Differences: U.S. minus Canada | ||||
Average annual share of GDP (percent) | Consumer expenditure | Investment | Net exports | Government expenditures |
1961-70 | 3.0 | –2.8 | –0.1 | 0.0 |
1971-80 | 8.1 | –3.2 | –0.7 | –4.0 |
1981-90 | 9.7 | –1.2 | –3.6 | –4.8 |
1991-2000 | 9.7 | –0.2 | –3.6 | –5.8 |
2001-10 | 13.6 | –2.8 | –6.9 | –3.9 |
No comments:
Post a Comment