Total U.S. & Canada Box Office Grosses
Year | Box Office* |
2008 | $9.78 |
2007 | 9.629 |
2006 | 9.138 |
2005 | 8.832 |
2004 | 9.215 |
2003 | 9.165 |
2002 | 9.272 |
2001 | 8.125 |
2000 | 7.468 |
1999 | 7.314 |
1998 | 6.760 |
1997 | 6.216 |
1996 | 5.817 |
1995 | 5.269 |
1994 | 5.184 |
1993 | 4.897 |
1992† | 4.563 |
1991 | 4.80 |
1990 | 5.02 |
1989 | 5.03 |
1988 | 4.46 |
1987 | 4.25 |
No comments:
Post a Comment